The early 19th century
Back to > BHUG HomePage
The table below summarises some of the general historic events of the early 19th century.
Specific Brickell related activities and more local (Dorset, Kent, Cheshire) events will be progressively added to this table with links to further pages that provide more detailed information.
| Date | Historic event | Brickell activity |
| 1789 | The French Revolution. | |
| 1790 | Reflections on the Revolution in France by Edmund Burke and Vindication of the Rights of Man by Mary Wollstonecraft are published. | |
| 1791 | The Rights of Man by Thomas Paine and Vindication of the Rights of Woman by Mary Wollstonecraft are published. | |
| 1793 | Britain at war with France. | |
| 1795 | Publication of Essay on Population by T.R. Malthus. First Lyrical Ballads published by Wordsworth and Coleridge. | |
| 1801 | Union with Ireland. | |
| 1802 | Peace of Amiens, ending war with France. Despard's Plot. Peel introduces factory legislation. | |
| 1803 | War with France. | |
| 1805 | Battle of Trafalgar: French and Spanish fleets are defeated by Nelson. | |
| 1806 | Continental System begun. | |
| 1808 | 25th Feb 1808 Edward Brickell marries Harriet Stacey at Motcombe | |
| 1808-14 | Peninsular War. | |
| 1811 | George, Prince of Wales, is made Regent.. | 22 Dec 1811 Stephen Stacey Brickell (son of Edward & Harriet) baptised at Motcombe |
| 1812-16 | Luddite risings | |
| 1815 | Battle of Waterloo: Napoleon is defeated. Corn Laws passed. | |
| 1817 | Pentrich Rebellion. | |
| 1819 | Peterloo massacre: 11 killed and 400 wounded by troops at reform meeting. | |
| 1820 | Bonnymuir Rising and Cato Street Plot. Death of George III: accession of George IV. | |
| 1829 | Catholic Emancipation whereby most Catholic civil rights are granted. | |
| 1830 | Death of George IV: accession of William IV. Swing Riots reach Dorset. | |
| 1830-2 | Cholera epidemic. | |
| 1831 | Merthyr Rising. | |
| 1832 | Reform Act. | |
| 1834 | Poor Law Amendment Act. Slavery abolished in the British Empire. 'Tolpuddle Martyrs' are transported. | |
| 1837 | Death of William IV: accession of Victoria. | |
| 1839 | Chartist Petition presented, Newport and Rebecca riots. | |
| 1842 | Second Chartist Petition and Plug Riots. | |
| 1844 | 18 August 1844 Stephen Stacey Brickell, age 32, marries Louisa Early at Millbrook Parish Church, Southampton | |
| 1846 | Corn Laws repealed. Tory Party broken. | |
| 1848 | Final Chartist petition. |
Contributors to this page: geoffbrickell
and
admin
.
Page last modified on Saturday 29 of January, 2011 18:58:12 GMT by geoffbrickell.